Starter motor, Hinosee 012803625 J08 Hino J4 – J6 11T, 4.5KW, 24V – STR5102ND
Description
Starter motor, Hinosee 012803625 J08 Hino J4 – J6 11T, 4.5KW, 24V
Additional information
Voltage | 24V |
---|---|
Power | 4.5KW |
No of Teeth | 11 |
Mounting holes | 2 |
Rotation direction | CW (CLOCKWISE) |
Gearing type | OSGR (OFFSET – GEAR REDUCTION) |
Engine type/number | HINO 500 TOYOTA DYNA TOYOTA HINO J4/J6 |
OEM Number | 281002624A, 281002624 |
Alternate Part# | • A=Centre to Centre of Mounting Holes • A1=Centre to Centre of Mounting Holes • A2=Centre to Centre of Mounting Holes • A3=Centre to Centre of Mounting Holes • B=Centre to Centre of Mounting Holes • B1=Centre to Centre of Mounting Holes • B2=Centre to Centre of Mounting Holes • B3=Centre to Centre of Mounting Holes • C=Centre to Centre of Mounting Holes • C1=Centre to Centre of Mounting Holes • C2=Centre to Centre of Mounting Holes • C3=Centre to Centre of Mounting Holes • D=Distance from Face Flush to where Bendix/Drive is Forward/Engaged • E=Bendix-Drive at Rest (Distance from Face Flush to where Bendix/Drive is at Rest) • F=Distance from Face Flush to where Solenoid Ends (Including Terminals) • G=Spigot Outside Diameter (Where Starter Fits into Bell Housing) • H=Nose Width at thickest point. • I=Outside Diameter of Bendix/Drive Gear (Vernier Locked on Teeth) • I2=Outside Diameter of Bendix/Drive Gear (Max OD) • J=Total Height of Starter • K=Total length of starter • KW=Kilowatts • L=Clockwise (CW) or Anti/Counter Clockwise (CCW) • MH=Number of Starter Mounting Holes • N=Nose Length From Face Flush to End of Nose • ODY=OD of Yolk/Field Coil Housing • S=Same as "G" – Spiggot OD (Drive End Bracket Spec Diagram) • Teeth=Number of Teeth • U=Inside Diameter of Mounting Hole and if Threaded • U1=Inside Diameter of Mounting Hole and if Threaded • U2=Inside Diameter of Mounting Hole and if Threaded • UDS=Distance of Mounting Hole from Spiggot • UDS1=Distance of Mounting Hole from Spiggot • UDS2=Distance of Mounting Hole from Spiggot • V=Inside Diameter of Mounting Hole and if Threaded • V1=Inside Diameter of Mounting Hole and if Threaded • V2=Inside Diameter of Mounting Hole and if Threaded • VDS=Distance of Mounting Hole from Spiggot • VDS1=Distance of Mounting Hole from Spiggot • VDS2=Distance of Mounting Hole from Spiggot • VOLTS=Volts • W=Inside Diameter of Mounting Hole and if Threaded • W1=Inside Diameter of Mounting Hole and if Threaded • W2=Inside Diameter of Mounting Hole and if Threaded • WDS=Distance of Mounting Hole from Spiggot • WDS1=Distance of Mounting Hole from Spiggot • WDS2=Distance of Mounting Hole from Spiggot • X=Inside Diameter of Mounting Hole and if Threaded • X1=Inside Diameter of Mounting Hole and if Threaded • X2=Inside Diameter of Mounting Hole and if Threaded • XDS=Distance of Mounting Hole from Spiggot • XDS1=Distance of Mounting Hole from Spiggot • XDS2=Distance of Mounting Hole from Spiggot |
Reviews
There are no reviews yet.