Starter motor, Iskra Perkins /Aze Agco 12V, 10T, 3.2KW, 3 hole right hand – STR7974i
Description
Starter motor, Iskra Perkins 3holes right hand/Aze Agco 12V, 10T, 3.2KW
Additional information
Voltage | 12V |
---|---|
Power | 3.2KW |
No of Teeth | 10 |
Mounting holes | 3 |
Rotation direction | CW (CLOCKWISE) |
Item model | AZE |
Engine type/number | AGCO AGCO TRACTOR ARMATRAC 1104 4.0L TRACTOR ARMATRAC 854 LUX 4.4L TRACTOR BASAK 2080 4.0L TRACTOR BASAK 2080 4.4L BASAK 2090 4.0L TRACTOR BASAK 2090 4.4L BASAK 2090 4.4L TRACTOR BASAK 2100 4.0L TRACTOR BASAK 2100 4.4L BASAK 2100 4.4L TRACTOR BASAK 2110 4.0L TRACTOR BASAK 2110 4.4L TRACTOR BASAK 2110S 4.4L BASAK ST17.30 4.4L FORKLIFT / TELEHANDLER BASAK ST9.35 4.4L FORKLIFT / TELEHANDLER BOBCAT 4.4L SKID STEER LOADER BOBCAT T2256 4.4L TELESCOPIC HANDLERS BOBCAT T2566 4.4L TELESCOPIC HANDLERS BOBCAT T35100 4.4L TELESCOPIC HANDLERS BOBCAT T35100L 4.4L TELESCOPIC HANDLERS BOBCAT T35100SL 4.4L TELESCOPIC HANDLERS BOBCAT T35120 4.4L TELESCOPIC HANDLERS BOBCAT T35120L 4.4L TELESCOPIC HANDLERS BOBCAT T35120SL 4.4L TELESCOPIC HANDLERS BOBCAT T35120SL MP 4.4L TELESCOPIC HANDLERS BOBCAT T3571 4.4L TELESCOPIC HANDLERS BOBCAT T3571L 4.4L TELESCOPIC HANDLERS BOBCAT T40140 4.4L TELESCOPIC HANDLERS BOBCAT T40170 4.4L TELESCOPIC HANDLERS BOBCAT TL360 4.4L SKID STEER LOADER BOBCAT TL360 4.4L TELESCOPIC HANDLERS BOBCAT TL470 4.4L TELESCOPIC HANDLERS BOBCAT TL470HF 4.4L TELESCOPIC HANDLERS BOBCAT TL470HP 4.4L TELESCOPIC HANDLERS BOBCAT TR40250 4.4L TELESCOPIC HANDLERS BOBCAT TR45190 4.4L TELESCOPIC HANDLERS BOBCAT TR50210 4.4L TELESCOPIC HANDLERS ERKUNT ARMATRAC 1004 4.4L TRACTOR ERKUNT ARMATRAC 1004 TRACTOR ERKUNT ARMATRAC 1104 4.4L TRACTOR ERKUNT ARMATRAC 1104 TRACTOR ERKUNT ARMATRAC 1504E 4.4L TRACTOR ERKUNT ARMATRAC 1504E TRACTOR ERKUNT ARMATRAC 602E 4.4L TRACTOR ERKUNT ARMATRAC 602E TRACTOR ERKUNT ARMATRAC 604E 4.4L TRACTOR ERKUNT ARMATRAC 604E TRACTOR ERKUNT ARMATRAC 702 4.4L TRACTOR ERKUNT ARMATRAC 702 TRACTOR ERKUNT ARMATRAC 702E 4.4L TRACTOR ERKUNT ARMATRAC 702E TRACTOR ERKUNT ARMATRAC 704 4.4L TRACTOR ERKUNT ARMATRAC 704 TRACTOR ERKUNT ARMATRAC 704E 4.4L TRACTOR ERKUNT ARMATRAC 704E TRACTOR ERKUNT ARMATRAC 704E+ TRACTOR ERKUNT ARMATRAC 752E 4.4L TRACTOR ERKUNT ARMATRAC 802 4.4L TRACTOR ERKUNT ARMATRAC 802 TRACTOR ERKUNT ARMATRAC 804 4.4L TRACTOR ERKUNT ARMATRAC 804 LUXCRD 3.4L TRACTOR ERKUNT ARMATRAC 804 TRACTOR ERKUNT ARMATRAC 804.4 LUX 4.4L TRACTOR ERKUNT ARMATRAC 804.4 LUX TRACTOR ERKUNT ARMATRAC 804.4E 4.4L TRACTOR ERKUNT ARMATRAC 804.4E TRACTOR ERKUNT ARMATRAC 852 4.4L TRACTOR ERKUNT ARMATRAC 852 TRACTOR ERKUNT ARMATRAC 852E 4.4L TRACTOR ERKUNT ARMATRAC 852E TRACTOR ERKUNT ARMATRAC 854 TRACTOR ERKUNT ARMATRAC 854E 4.4L TRACTOR ERKUNT ARMATRAC 854E TRACTOR ERKUNT ARMATRAC 854E+ 4.4L TRACTOR ERKUNT ARMATRAC 854E+ TRACTOR ERKUNT ARMATRAC 904E 4.4L TRACTOR ERKUNT ARMATRAC 904E TRACTOR FARMTRAC 675 4.4L FARMTRAC 675 TRACTOR FARMTRAC 675DT 4.4L DIESEL FARMTRAC 675DT TRACTOR FARMTRAC 685DT 4.4L DIESEL FARMTRAC 685DT TRACTOR FARMTRAC 690DT 4.4L DIESEL FARMTRAC 690DT TRACTOR FARMTRAC 7100DT 4.4L DIESEL FARMTRAC 7100DT TRACTOR FARMTRAC 7110DT 4.4L DIESEL HATTAT 240S 3.0L TRACTOR HATTAT 240S 3.3L HATTAT 266G 3.0L TRACTOR HATTAT 266G 3.3L HATTAT 275S 4.4L HATTAT 285S 3.0L TRACTOR HATTAT 285S 3.3L HATTAT 285S 4.4L HATTAT 290 4.4L HATTAT 290 TRACTOR HATTAT 295 4.4L HATTAT 295 4.4L TRACTOR HATTAT 305 4.4L TRACTOR HATTAT 398 4.4L HATTAT A080 2WD 3.3L HATTAT A080 4WD 3.3L HATTAT A100 4.0L TRACTOR HATTAT A100 4WD 4.4L HATTAT A110 4.0L TRACTOR HATTAT A110 4WD 4.4L HATTAT A55B 2WD 3.3L HATTAT A55B 3.0L TRACTOR HATTAT A55B 4WD 3.3L HATTAT A55C 2WD 3.3L HATTAT A55C 3.0L TRACTOR HATTAT A55C 4WD 3.3L HATTAT A60 3.0L TRACTOR HATTAT A60B 2WD 3.3L HATTAT A60B 4WD 3.3L HATTAT A60C 2WD 3.3L HATTAT A60C 4WD 3.3L HATTAT A65 3.0L TRACTOR HATTAT A65B 2WD 3.3L HATTAT A65B 4WD 3.3L HATTAT A65C 2WD 3.3L HATTAT A65C 4WD 3.3L HATTAT A70 2WD 3.3L HATTAT A70 3.0L TRACTOR HATTAT A70 4WD 3.3L HATTAT A80 3.0L TRACTOR HATTAT A80 4WD 3.3L HATTAT A80B 2WD 3.3L HATTAT A80B 4WD 3.3L HATTAT A90 4.0L TRACTOR HATTAT A90 4WD 4.4L HATTAT B3050 3.0L TRACTOR HATTAT B3050 3.3L TRACTOR HATTAT B3055 3.0L TRACTOR HATTAT B3055 3.3L TRACTOR HATTAT B3065 3.0L TRACTOR HATTAT B3065 3.3L TRACTOR HATTAT B3080 3.0L TRACTOR HATTAT B3080 3.3L TRACTOR HATTAT C3050 3.0L TRACTOR HATTAT C3050 3.3L HATTAT C3055 3.0L TRACTOR HATTAT C3065 3.0L TRACTOR HATTAT C3065 3.3L HATTAT C3080 3.0L TRACTOR HATTAT C3080 3.3L HATTAT T4065 3.0L TRACTOR HATTAT T4065 3.3L HATTAT T4075 3.4L HATTAT T4075 3.4L TRACTOR HATTAT T4075 4.0L TRACTOR HATTAT T4075 4.4L HATTAT T4080 3.4L HATTAT T4080 3.4L TRACTOR HATTAT T4080 4.0L TRACTOR HATTAT T4080 4.4L HATTAT T4090 3.4L HATTAT T4090 3.4L TRACTOR HATTAT T4090 4.0L TRACTOR HATTAT T4090 4.4L HATTAT T4100 3.4L HATTAT T4100 3.4L TRACTOR HATTAT T4100 4.0L TRACTOR HATTAT T4100 4.4L HATTAT T4110 3.4L HATTAT T4110 3.4L TRACTOR HIDROMEK HMK 102B 4.4L BACKHOE LOADERS HIDROMEK HMK 102S 4.4L BACKHOE LOADERS HIDROMEK HMX 102B 4.4L BACKHOE LOADERS HIDROMEK HMX 102B SUPRA 4.4L BACKHOE LOADERS HIDROMEK HMX 102S 4.4L BACKHOE LOADERS MANITOU MHT780 4.4L FORKLIFT / TELEHANDLER MANITOU MHT860 4.4L FORKLIFT / TELEHANDLER MANITOU MI60H 4.4L FORKLIFT MANITOU MI70H 4.4L FORKLIFT MANITOU MRT 1440 4.4L FORKLIFT / TELEHANDLER MANITOU MRT 1640 4.4L FORKLIFT / TELEHANDLER MANITOU MRT 1840 3.4L ROTATING FORKLIFT / TELEHANDLER MANITOU MRT 1840 4.4L FORKLIFT / TELEHANDLER MANITOU MSI 40T 4.4L FORKLIFT MANITOU MSI 50T 4.4L FORKLIFT MANITOU MT 1135 3.4L FORKLIFT / TELEHANDLER MANITOU MT 1135H 3.4L FORKLIFT / TELEHANDLER MANITOU MT 1135HA 3.4L FORKLIFT / TELEHANDLER MANITOU MT 1335H 3.4L FORKLIFT / TELEHANDLER MANITOU MT 1335HA 3.4L FORKLIFT / TELEHANDLER MANITOU MT 1440 3.4L FORKLIFT / TELEHANDLER MANITOU MT 1440A 3.4L FORKLIFT / TELEHANDLER MANITOU MT 1440H 3.4L FORKLIFT / TELEHANDLER MANITOU MT 1440HA 3.4L FORKLIFT / TELEHANDLER MANITOU MT 1840 4.4L FORKLIFT / TELEHANDLER MANITOU MT 835 3.4L FORKLIFT / TELEHANDLER MANITOU MT 835H 3.4L FORKLIFT / TELEHANDLER MASSEY FERGUSON MF290 MASSEY FERGUSON MF3425 MASSEY FERGUSON MF3435 MASSEY FERGUSON MF3445 MASSEY FERGUSON MF3455 PERKINS PERKINS 1006 6.6L ENGINE PERKINS 1103 3.3L ENGINE PERKINS 1104 4.4L ENGINE PERKINS 3.3L ENGINE PERKINS 3.4L ENGINE PERKINS 4.4L ENGINE PERKINS 6.6L ENGINE PERKINS 854 3.4L ENGINE PERKINS A4248 ENGINE PERKINS ENGINE PERKINS T4248 ENGINE URSUS 11054 4.4L TRACTOR URSUS 11054 POWER 4.4L TRACTOR URSUS C3102 4.4L TRACTOR URSUS C3110 4.4L TRACTOR URSUS C380M 4.4L TRACTOR URSUS C382 4.4L TRACTOR |
OEM Number | 11131781, AZE4173, IS1201, MS399, 26194600, 29194800, 7169477, 2253149, 3127540 |
Alternate Part# | • A=Centre to Centre of Mounting Holes • A1=Centre to Centre of Mounting Holes • A2=Centre to Centre of Mounting Holes • A3=Centre to Centre of Mounting Holes • B=Centre to Centre of Mounting Holes • B1=Centre to Centre of Mounting Holes • B2=Centre to Centre of Mounting Holes • B3=Centre to Centre of Mounting Holes • C=Centre to Centre of Mounting Holes • C1=Centre to Centre of Mounting Holes • C2=Centre to Centre of Mounting Holes • C3=Centre to Centre of Mounting Holes • D=Distance from Face Flush to where Bendix/Drive is Forward/Engaged • E=Bendix-Drive at Rest (Distance from Face Flush to where Bendix/Drive is at Rest) • F=Distance from Face Flush to where Solenoid Ends (Including Terminals) • G=Spigot Outside Diameter (Where Starter Fits into Bell Housing) • H=Nose Width at thickest point. • I=Outside Diameter of Bendix/Drive Gear (Vernier Locked on Teeth) • I2=Outside Diameter of Bendix/Drive Gear (Max OD) • J=Total Height of Starter • K=Total length of starter • KW=Kilowatts • L=Clockwise (CW) or Anti/Counter Clockwise (CCW) • MH=Number of Starter Mounting Holes • N=Nose Length From Face Flush to End of Nose • ODY=OD of Yolk/Field Coil Housing • S=Same as "G" – Spiggot OD (Drive End Bracket Spec Diagram) • Teeth=Number of Teeth • U=Inside Diameter of Mounting Hole and if Threaded • U1=Inside Diameter of Mounting Hole and if Threaded • U2=Inside Diameter of Mounting Hole and if Threaded • UDS=Distance of Mounting Hole from Spiggot • UDS1=Distance of Mounting Hole from Spiggot • UDS2=Distance of Mounting Hole from Spiggot • V=Inside Diameter of Mounting Hole and if Threaded • V1=Inside Diameter of Mounting Hole and if Threaded • V2=Inside Diameter of Mounting Hole and if Threaded • VDS=Distance of Mounting Hole from Spiggot • VDS1=Distance of Mounting Hole from Spiggot • VDS2=Distance of Mounting Hole from Spiggot • VOLTS=Volts • W=Inside Diameter of Mounting Hole and if Threaded • W1=Inside Diameter of Mounting Hole and if Threaded • W2=Inside Diameter of Mounting Hole and if Threaded • WDS=Distance of Mounting Hole from Spiggot • WDS1=Distance of Mounting Hole from Spiggot • WDS2=Distance of Mounting Hole from Spiggot • X=Inside Diameter of Mounting Hole and if Threaded • X1=Inside Diameter of Mounting Hole and if Threaded • X2=Inside Diameter of Mounting Hole and if Threaded • XDS=Distance of Mounting Hole from Spiggot • XDS1=Distance of Mounting Hole from Spiggot • XDS2=Distance of Mounting Hole from Spiggot |
Reviews
There are no reviews yet.