Starter M1T Suzuki 12V 8T 1.2KW – STMI013
Description
Starter M1T Suzuki 12V 8T 1.2KW
Additional information
Voltage | 12 |
---|---|
Power | 1.2KW |
No of Teeth | 8 |
Mounting holes | 2.00 |
Rotation direction | CW (CLOCKWISE) |
Gearing type | PMGR (PERMANENT MAGNET – GEAR REDUCTION) |
Item model | M1T |
Engine type/number | DHV(XUD9BSD)-ENGINE DHV-ENGINE DHW(XUD9SD)-ENGINE DHW-ENGINE G10-ENGINE G10A-ENGINE G10B-ENGINE G13A-ENGINE G13B-ENGINE G13BA-ENGINE G13BB-ENGINE G16B-ENGINE J18A-ENGINE XUD9-ENGINE XUD9BSD-ENGINE XUD9SD-ENGINE |
OEM Number | M1T70281, M1T70283, M1T75283 |
Use / application | SUZUKI SUZUKI ALTO 1.0L SUZUKI BALENO 1.6I 16V SUZUKI BALENO 1.6I 16V 4X4 SUZUKI BALENO 1.6I 16V 4X4 ESTATE SUZUKI BALENO 1.6I 16V 4X4 HATCHBACK SUZUKI BALENO 1.6I 16V ESTATE SUZUKI BALENO 1.6I 16V HATCHBACK SUZUKI BALENO 1.8I 16V ESTATE SUZUKI BALENO 1.8L GT SUZUKI BALENO 1.8L GTX SUZUKI BALENO 1.8L GTX HATCHBACK SUZUKI BALENO 1.9L TD SUZUKI BALENO 1.9L TD ESTATE SUZUKI BALENO 1.9L TD HATCHBACK SUZUKI SWIFT 1.3I CONVERTIBLE SUZUKI SWIFT 1.3L SUZUKI SWIFT 1.6L SUZUKI SWIFT I 1.0L SUZUKI SWIFT I 1.3L SUZUKI SWIFT I 1.3L GTI SUZUKI SWIFT I 1.3L GXI SUZUKI SWIFT II 1.0L HATCHBACK SUZUKI SWIFT II 1.3L SUZUKI SWIFT II 1.3L GTI HATCHBACK SUZUKI SWIFT II 1.3L HATCHBACK SUZUKI SWIFT II 1.6I SUZUKI SWIFT II 1.6I 4WD SUZUKI SWIFT II 1.6L SUZUKI SWIFT II 1.6L 4WD SUZUKI WAGON 1.3L SUZUKI WAGON R 1.3L 4WD HATCHBACK PLUS |
Reviews
There are no reviews yet.