Starter Opel Astra Vectra Zafira 1.8L DW 12V 9T 1.1KW – STBO146
Description
Starter Opel Astra Vectra Zafira 1.8L DW 12V 9T 1.1KW
Additional information
Voltage | 12 |
---|---|
Power | 1.1KW |
No of Teeth | 9 |
Mounting holes | 2.00 |
Rotation direction | CW (CLOCKWISE) |
Gearing type | PMGR (PERMANENT MAGNET – GEAR REDUCTION) |
Item model | DW |
Engine type/number | 96CUL4-ENGINE A16DMS-ENGINE L44(96CUL4)-ENGINE L44-ENGINE X18XE-ENGINE X18XE1-ENGINE Z18XE-ENGINE Z18XEL-ENGINE |
OEM Number | 0001107077, 0001107098 |
Alternate Part# | STR0001, STR0004B, STR0013, STR1030, STR1087, STR1253, STR1477, STR1577 |
Use / application | CHEVROLET REZZO 1.6L DAEWOO REZZO 1.6L OPEL OPEL ASTRA 1.8I OPEL ASTRA 1.8I 16V OPEL ASTRA G 1.8L 16V OPEL ASTRA G 1.8L 16V CONVERTIBLE OPEL ASTRA G 1.8L 16V COUPE OPEL ASTRA G 1.8L 16V HATCHBACK OPEL ASTRA G 1.8L 16V STATION WAGON OPEL VECTRA OPEL VECTRA 1.8I 16V OPEL VECTRA B 1.8I 16V OPEL VECTRA B 1.8I 16V HATCHBACK OPEL VECTRA B 1.8I 16V STATION WAGON OPEL ZAFIRA OPEL ZAFIRA 1.8I 16V OPEL ZAFIRA A 1.8L 16V VAUXHALL ASTRA MKIV (G) 1.8L 16V VAUXHALL ASTRA MKIV (G) 1.8L 16V CONVERTIBLE VAUXHALL ASTRA MKIV (G) 1.8L 16V COUPE VAUXHALL ASTRA MKIV (G) 1.8L 16V ESTATE VAUXHALL ASTRA MKIV (G) 1.8L 16V HATCHBACK VAUXHALL VECTRA (B) 1.8I 16V VAUXHALL VECTRA (B) 1.8I 16V ESTATE VAUXHALL VECTRA (B) 1.8I 16V HATCHBACK VAUXHALL ZAFIRA MKI (A) 1.8L 16V VAUXHALL ZAFIRA MKI (A) 1.8L DUALFUEL |
Reviews
There are no reviews yet.