Starter motor, John Deere Iskra AZF, 12V, 4.2KW, 10T – STR7920
Description
Starter motor, John Deere Iskra AZF, 12V, 4.2KW, 10T
Additional information
Voltage | 12V |
---|---|
Power | 4.2KW |
No of Teeth | 10 |
Mounting holes | 3 |
Rotation direction | CW (CLOCKWISE) |
Item model | AZF |
Engine type/number | CASE CS660 CASE CS660 8.3L TRACTOR CASE CS660 TRACTOR CUMMINS CUMMINS ISB-SERIES ENGINE DOOSAN G100 DOOSAN G100 GENERATOR DOOSAN G150 DOOSAN G150 GENERATOR DOOSAN G200 DOOSAN G200 GENERATOR DOOSAN G60 DOOSAN G60 GENERATOR DOOSAN G80 DOOSAN G80 GENERATOR INTERNATIONAL HARVESTER INTERNATIONAL HARVESTER D358 TRACTOR INTERNATIONAL HARVESTER D358T6 TRACTOR JOHN DEERE 1165 JOHN DEERE 1165 COMBINE JOHN DEERE 1175 JOHN DEERE 1175 COMBINE JOHN DEERE 1450 JOHN DEERE 1450CWS COMBINE JOHN DEERE 1470 JOHN DEERE 1470 COMBINE JOHN DEERE 1550 JOHN DEERE 1550 COMBINE JOHN DEERE 1550CWS COMBINE JOHN DEERE 2.9L ENGINE JOHN DEERE 3.9L ENGINE JOHN DEERE 3029DF 2.9L GENERATOR JOHN DEERE 3029DF120 2.9L GENERATOR JOHN DEERE 3029DF124 2.9L GENERATOR JOHN DEERE 3029DF150 2.9L GENERATOR JOHN DEERE 3029DF151 2.9L GENERATOR JOHN DEERE 3029DF160 2.9L GENERATOR JOHN DEERE 3029DF180 2.9L GENERATOR JOHN DEERE 3029HF270 2.9L GENERATOR JOHN DEERE 3029TF 2.9L GENERATOR JOHN DEERE 3029TF120 2.9L GENERATOR JOHN DEERE 3029TF150 2.9L GENERATOR JOHN DEERE 3029TF152 2.9L GENERATOR JOHN DEERE 3029TF160 2.9L GENERATOR JOHN DEERE 3029TF180 2.9L GENERATOR JOHN DEERE 3029TF270 2.9L GENERATOR JOHN DEERE 3200 JOHN DEERE 3200 FORKLIFT / TELEHANDLER JOHN DEERE 3215 JOHN DEERE 3215 FORKLIFT / TELEHANDLER JOHN DEERE 3220 JOHN DEERE 3220 FORKLIFT / TELEHANDLER JOHN DEERE 3400 JOHN DEERE 3400 FORKLIFT / TELEHANDLER JOHN DEERE 3415 JOHN DEERE 3415 FORKLIFT / TELEHANDLER JOHN DEERE 3420 JOHN DEERE 3420 FORKLIFT / TELEHANDLER JOHN DEERE 3800 JOHN DEERE 3800 FORKLIFT / TELEHANDLER JOHN DEERE 4.5L ENGINE JOHN DEERE 4045DF150 4.5L GENERATOR JOHN DEERE 4045HF120 4.5L GENERATOR JOHN DEERE 4045HF150 4.5L GENERATOR JOHN DEERE 4045TF120 4.5L GENERATOR JOHN DEERE 4045TF150 4.5L GENERATOR JOHN DEERE 4045TF250 4.5L GENERATOR JOHN DEERE 5.9L ENGINE JOHN DEERE 6.8L ENGINE JOHN DEERE 6059TF 5.9L GENERATOR JOHN DEERE 6068HF150 6.8L GENERATOR JOHN DEERE 6068HF275 6.8L GENERATOR JOHN DEERE 6068HFG82 GENERATOR JOHN DEERE 6068HFS85 6.8L GENERATOR JOHN DEERE 6068HFS85 8.6L GENERATOR JOHN DEERE 6068HFS86 6.8L GENERATOR JOHN DEERE 6068HFS86 8.6L GENERATOR JOHN DEERE 6068HFU82 6.8L GENERATOR JOHN DEERE 6068HFU82 8.6L GENERATOR JOHN DEERE 6068LAG 6.8L GENERATOR JOHN DEERE 6068TF120 6.8L GENERATOR JOHN DEERE 6068TF150 6.8L GENERATOR JOHN DEERE 6068TF220 6.8L GENERATOR JOHN DEERE 6403 JOHN DEERE 6403 TRACTOR JOHN DEERE CD3029DF 2.9L GENERATOR JOHN DEERE CD4039DF 3.9L GENERATOR JOHN DEERE CD4039TF 3.9L GENERATOR JOHN DEERE CD4045TF 4.5L GENERATOR JOHN DEERE CD6068TF 6.8L GENERATOR JOHN DEERE ENGINE JOHN DEERE POWERTECH LOADLIFTER 8000 LABORER FORKLIFT |
OEM Number | 11131145, AZF4553, RE509025, MS621 |
Alternate Part# | • A=Centre to Centre of Mounting Holes • A1=Centre to Centre of Mounting Holes • A2=Centre to Centre of Mounting Holes • A3=Centre to Centre of Mounting Holes • B=Centre to Centre of Mounting Holes • B1=Centre to Centre of Mounting Holes • B2=Centre to Centre of Mounting Holes • B3=Centre to Centre of Mounting Holes • C=Centre to Centre of Mounting Holes • C1=Centre to Centre of Mounting Holes • C2=Centre to Centre of Mounting Holes • C3=Centre to Centre of Mounting Holes • D=Distance from Face Flush to where Bendix/Drive is Forward/Engaged • E=Bendix-Drive at Rest (Distance from Face Flush to where Bendix/Drive is at Rest) • F=Distance from Face Flush to where Solenoid Ends (Including Terminals) • G=Spigot Outside Diameter (Where Starter Fits into Bell Housing) • H=Nose Width at thickest point. • I=Outside Diameter of Bendix/Drive Gear (Vernier Locked on Teeth) • I2=Outside Diameter of Bendix/Drive Gear (Max OD) • J=Total Height of Starter • K=Total length of starter • KW=Kilowatts • L=Clockwise (CW) or Anti/Counter Clockwise (CCW) • MH=Number of Starter Mounting Holes • N=Nose Length From Face Flush to End of Nose • ODY=OD of Yolk/Field Coil Housing • S=Same as "G" – Spiggot OD (Drive End Bracket Spec Diagram) • Teeth=Number of Teeth • U=Inside Diameter of Mounting Hole and if Threaded • U1=Inside Diameter of Mounting Hole and if Threaded • U2=Inside Diameter of Mounting Hole and if Threaded • UDS=Distance of Mounting Hole from Spiggot • UDS1=Distance of Mounting Hole from Spiggot • UDS2=Distance of Mounting Hole from Spiggot • V=Inside Diameter of Mounting Hole and if Threaded • V1=Inside Diameter of Mounting Hole and if Threaded • V2=Inside Diameter of Mounting Hole and if Threaded • VDS=Distance of Mounting Hole from Spiggot • VDS1=Distance of Mounting Hole from Spiggot • VDS2=Distance of Mounting Hole from Spiggot • VOLTS=Volts • W=Inside Diameter of Mounting Hole and if Threaded • W1=Inside Diameter of Mounting Hole and if Threaded • W2=Inside Diameter of Mounting Hole and if Threaded • WDS=Distance of Mounting Hole from Spiggot • WDS1=Distance of Mounting Hole from Spiggot • WDS2=Distance of Mounting Hole from Spiggot • X=Inside Diameter of Mounting Hole and if Threaded • X1=Inside Diameter of Mounting Hole and if Threaded • X2=Inside Diameter of Mounting Hole and if Threaded • XDS=Distance of Mounting Hole from Spiggot • XDS1=Distance of Mounting Hole from Spiggot • XDS2=Distance of Mounting Hole from Spiggot |
Reviews
There are no reviews yet.