Starter motor, Mahindra Scorpio 2.6, Bolero 2.5 Diesel, 12V, 9T, 2.0KW – STR1250A
Description
Starter Mahindra Scorpio 2.6, Bolero 2.5 Diesel, 12V, 9T, 2.0KW
Additional information
Voltage | 12V |
---|---|
Power | 2.0KW |
No of Teeth | 9 |
Mounting holes | 3 |
Rotation direction | CW (CLOCKWISE) |
Gearing type | PMGR (PERMANENT MAGNET – GEAR REDUCTION) |
Item model | R78M45 |
Engine type/number | MAHINDRA MAHINDRA BOLERO CAMPER 2.5L DIESEL MAHINDRA LOADKING CRX 2.6L DIESEL MAHINDRA LOADKING PRIDE 2.6L DIESEL MAHINDRA SCORPIO 2.6L MAHINDRA SCORPIO 2.6L CRDE MAHINDRA SCORPIO PICK-UP 2.6L CRDE MAHINDRA SCORPIO SUV 2.6L CRDE MAHINDRA VERITO 1.4I |
OEM Number | F002G20524 |
Alternate Part# | • A=Centre to Centre of Mounting Holes • A1=Centre to Centre of Mounting Holes • A2=Centre to Centre of Mounting Holes • A3=Centre to Centre of Mounting Holes • B=Centre to Centre of Mounting Holes • B1=Centre to Centre of Mounting Holes • B2=Centre to Centre of Mounting Holes • B3=Centre to Centre of Mounting Holes • C=Centre to Centre of Mounting Holes • C1=Centre to Centre of Mounting Holes • C2=Centre to Centre of Mounting Holes • C3=Centre to Centre of Mounting Holes • D=Distance from Face Flush to where Bendix/Drive is Forward/Engaged • E=Bendix-Drive at Rest (Distance from Face Flush to where Bendix/Drive is at Rest) • F=Distance from Face Flush to where Solenoid Ends (Including Terminals) • G=Spigot Outside Diameter (Where Starter Fits into Bell Housing) • H=Nose Width at thickest point. • I=Outside Diameter of Bendix/Drive Gear (Vernier Locked on Teeth) • I2=Outside Diameter of Bendix/Drive Gear (Max OD) • J=Total Height of Starter • K=Total length of starter • KW=Kilowatts • L=Clockwise (CW) or Anti/Counter Clockwise (CCW) • MH=Number of Starter Mounting Holes • N=Nose Length From Face Flush to End of Nose • ODY=OD of Yolk/Field Coil Housing • S=Same as "G" – Spiggot OD (Drive End Bracket Spec Diagram) • Teeth=Number of Teeth • U=Inside Diameter of Mounting Hole and if Threaded • U1=Inside Diameter of Mounting Hole and if Threaded • U2=Inside Diameter of Mounting Hole and if Threaded • UDS=Distance of Mounting Hole from Spiggot • UDS1=Distance of Mounting Hole from Spiggot • UDS2=Distance of Mounting Hole from Spiggot • V=Inside Diameter of Mounting Hole and if Threaded • V1=Inside Diameter of Mounting Hole and if Threaded • V2=Inside Diameter of Mounting Hole and if Threaded • VDS=Distance of Mounting Hole from Spiggot • VDS1=Distance of Mounting Hole from Spiggot • VDS2=Distance of Mounting Hole from Spiggot • VOLTS=Volts • W=Inside Diameter of Mounting Hole and if Threaded • W1=Inside Diameter of Mounting Hole and if Threaded • W2=Inside Diameter of Mounting Hole and if Threaded • WDS=Distance of Mounting Hole from Spiggot • WDS1=Distance of Mounting Hole from Spiggot • WDS2=Distance of Mounting Hole from Spiggot • X=Inside Diameter of Mounting Hole and if Threaded • X1=Inside Diameter of Mounting Hole and if Threaded • X2=Inside Diameter of Mounting Hole and if Threaded • XDS=Distance of Mounting Hole from Spiggot • XDS1=Distance of Mounting Hole from Spiggot • XDS2=Distance of Mounting Hole from Spiggot |
Reviews
There are no reviews yet.